
Farshot Longbow
RareLongbow
Item Level10 (Fixed Level)
Damage43 ~ 167
Range 16m
Attack Speed 0.67s
Perception: 8
Critical Hit Chance: 190


RareLongbow
Item Level10 (Fixed Level)
Damage43 ~ 167
Range 16m
Attack Speed 0.67s
Perception: 8
Critical Hit Chance: 190
| Level | Gold | Materials | Results |
|---|---|---|---|
| +1 | 1,100 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +2 | 1,800 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +3 | 2,500 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +4 | 3,100 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +5 | 4,600 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +6 | 5,500 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +7 | 6,400 | C · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10% | |
| +8 | 10,000 | C · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10% | |
| +9 | 11,000 | C · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10% |
Each result: grade · enchant points · chance.