
Nightslayer's Mantle
RareCloak
Item Level10 (Fixed Level)
Melee Defense169
Ranged Defense161
Melee Evasion: 130
Critical Hit Chance: 115


RareCloak
Item Level10 (Fixed Level)
Melee Defense169
Ranged Defense161
Melee Evasion: 130
Critical Hit Chance: 115
| Level | Gold | Materials | Results |
|---|---|---|---|
| +1 | 550 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +2 | 900 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +3 | 1,250 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +4 | 1,550 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +5 | 2,300 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +6 | 2,750 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +7 | 3,200 | C · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10% | |
| +8 | 5,000 | C · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10% | |
| +9 | 5,500 | C · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10% |
Each result: grade · enchant points · chance.