
Bound Resistance Vanguard Crossbows
RareCrossbow
Item Level20 (Fixed Level)
Damage23 ~ 95
Off-Hand Weapon Damage15 ~ 79
Range 12m
Attack Speed 0.5s
Off-Hand Weapon Attack Chance 22%
Hit Chance: 100
Critical Hit Chance: 80
Attack Speed: 2.6%


RareCrossbow
Item Level20 (Fixed Level)
Damage23 ~ 95
Off-Hand Weapon Damage15 ~ 79
Range 12m
Attack Speed 0.5s
Off-Hand Weapon Attack Chance 22%
Hit Chance: 100
Critical Hit Chance: 80
Attack Speed: 2.6%
| Level | Gold | Materials | Results |
|---|---|---|---|
| +1 | 2,200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +2 | 3,600 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +3 | 5,000 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +4 | 6,200 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +5 | 9,200 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +6 | 11,000 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +7 | 12,800 | C · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10% | |
| +8 | 20,000 | C · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10% | |
| +9 | 22,000 | C · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10% |
Each result: grade · enchant points · chance.