THRONE AND LIBERTYITEMS

Reckless Repeaters of the Abyss

Epic · Crossbow · Item level 21–50

Item Level
21
21

Reckless Repeaters of the Abyss

EpicCrossbow

Item Level21

Damage34 ~ 135

Off-Hand Weapon Damage34 ~ 135

Range 12m

Attack Speed 0.55s

Off-Hand Weapon Attack Chance 27%

Passive

Acidic Poison

At 25 stacks of Gale, creates an Acidic Poison area within a 3m radius for 2s that deals 120% of Base Damage to all enemies in the area every 0.5s and applies Weaken: Acidic Poison Weaken: Acidic Poison reduces all Defense by 100 and Movement Speed by 20% for 1s and stacks up to 10 times.

Dexterity: 5

Wisdom: 2

Perception: 2

Bonus Damage: 12

Traits

Mana Regen15 | 30 | 45 | 60

Hit Chance20 | 40 | 60 | 80

Bind Chance25 | 50 | 75 | 100

Weaken Chance25 | 50 | 75 | 100

Heavy Attack Chance20 | 40 | 60 | 80

Critical Hit Chance20 | 40 | 60 | 80

Attack Speed2% | 4% | 6% | 8%

Buff Duration1.5% | 3% | 4.5% | 6%

This item has resonance traits

Can hold a Potential Ability

Sales Price:218,180
Category
Weapons › Crossbow
Grade
Epic
Added in patch
2025-12-04

Potential

AbilityChance
Heavy Attack Chance +5016.67%
Critical Hit Chance +5016.67%
Hit Chance +5016.67%
Cooldown Speed +2.5%16.67%
Quick Fire EnchantBoosts Quick Fire Damage by 15%.0.56%
Mortal Mark EnchantBoosts bonus damage dealt to Mortal Mark targets by 50%.0.56%
Mother Nature's Protest EnchantBoosts additional projectile damage of Mother Nature's Protest, Gale Shot, Flame Shot, Frost Shot, and Lightning Shot by 50%.0.56%
Nimble Leap EnchantBoosts the amount of increased Critical Damage of Nimble Leap by 80%.0.56%
Ambidexterity EnchantBoosts Ambidexterity Off-hand Weapon Max Damage by 14%.0.56%
Piercing Strike EnchantBoosts Bonus Damage of Piercing Strike by 30% and boosts Stamina Regen by 30%.0.56%

Enchanting

LevelGoldMaterialsResults
+122,0001 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+229,2002 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+344,0003 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+464,0004 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+5104,0005 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+6148,0006 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+7208,0007 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+8296,0008 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+9400,0009 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+10600,00010 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+11900,00011 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+121,350,00012 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%

Each result: grade · enchant points · chance.