
Pathfinder Crossbows
UncommonCrossbow
Item Level5 (Fixed Level)
Damage13 ~ 53
Off-Hand Weapon Damage13 ~ 53
Range 14.4m
Attack Speed 0.47s
Off-Hand Weapon Attack Chance 23%
Health Regen: 75
Critical Hit Chance: 110


UncommonCrossbow
Item Level5 (Fixed Level)
Damage13 ~ 53
Off-Hand Weapon Damage13 ~ 53
Range 14.4m
Attack Speed 0.47s
Off-Hand Weapon Attack Chance 23%
Health Regen: 75
Critical Hit Chance: 110
| Level | Gold | Materials | Results |
|---|---|---|---|
| +1 | 400 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +2 | 800 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +3 | 1,100 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +4 | 1,400 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +5 | 2,100 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +6 | 2,500 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% |
Each result: grade · enchant points · chance.