
Parrying Stilettos
UncommonDaggers
Item Level5 (Fixed Level)
Damage19 ~ 61
Off-Hand Weapon Damage19 ~ 61
Range 3.5m
Attack Speed 0.47s
Off-Hand Weapon Attack Chance 22%
Mana Regen: 75
Hit Chance: 110


UncommonDaggers
Item Level5 (Fixed Level)
Damage19 ~ 61
Off-Hand Weapon Damage19 ~ 61
Range 3.5m
Attack Speed 0.47s
Off-Hand Weapon Attack Chance 22%
Mana Regen: 75
Hit Chance: 110
| Level | Gold | Materials | Results |
|---|---|---|---|
| +1 | 400 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +2 | 800 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +3 | 1,100 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +4 | 1,400 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +5 | 2,100 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% | |
| +6 | 2,500 | C · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10% |
Each result: grade · enchant points · chance.