
Gauntlets of the Resistance
RareGauntlet
Item Level10 (Fixed Level)
Damage63 ~ 163
Off-Hand Weapon Damage63 ~ 163
value44
Block Chance 16%
Range 3.5m
Attack Speed 0.74s
Critical Hit Chance: 159
Construct Bonus Damage: 85


RareGauntlet
Item Level10 (Fixed Level)
Damage63 ~ 163
Off-Hand Weapon Damage63 ~ 163
value44
Block Chance 16%
Range 3.5m
Attack Speed 0.74s
Critical Hit Chance: 159
Construct Bonus Damage: 85
| Level | Gold | Materials | Results |
|---|---|---|---|
| +1 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +2 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +3 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +4 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +5 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +6 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +7 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +8 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +9 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% |
Each result: grade · enchant points · chance.