THRONE AND LIBERTYITEMS

Righteous Gloves of the Resistance

Epic · Gloves · Item level 45

Righteous Gloves of the Resistance

EpicGloves (Plate)

Item Level45 (Fixed Level)

Melee Defense410

Ranged Defense448

Dexterity: 5

Strength: 6

Hit Chance: 104

Collision Chance: 125

Traits

Max Health150 | 300 | 450 | 600

Max Mana150 | 300 | 450 | 600

Hit Chance20 | 40 | 60 | 80

Melee Evasion40 | 80 | 120 | 160

Ranged Evasion40 | 80 | 120 | 160

Attack Speed2% | 4% | 6% | 8%

Melee Endurance40 | 80 | 120 | 160

Ranged Endurance40 | 80 | 120 | 160

This item has resonance traits

Sales Price:109,090
Category
Armors › Gloves
Grade
Epic
Armor type
Plate
Added in patch
2025-09-18

Enchanting

LevelGoldMaterialsResults
+111,0001 × Noble Armor GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+214,6002 × Noble Armor GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+322,0003 × Noble Armor GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+432,0004 × Noble Armor GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+552,0005 × Noble Armor GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+674,0006 × Noble Armor GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+7104,0007 × Noble Armor GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+8148,0008 × Noble Armor GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+9200,0009 × Noble Armor GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+10300,00010 × Noble Armor GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+11450,00011 × Noble Armor GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+12675,00012 × Noble Armor GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%

Each result: grade · enchant points · chance.

Comes out of