
Rough Winds Orb
RareOrb
Item Level20 (Fixed Level)
Damage76 ~ 140
Range 12m
Attack Speed 0.5s
Hit Chance: 200
Critical Hit Chance: 162
Collision Chance: 158


RareOrb
Item Level20 (Fixed Level)
Damage76 ~ 140
Range 12m
Attack Speed 0.5s
Hit Chance: 200
Critical Hit Chance: 162
Collision Chance: 158
| Level | Gold | Materials | Results |
|---|---|---|---|
| +1 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +2 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +3 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +4 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +5 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +6 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +7 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +8 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% | |
| +9 | 200 | C · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10% |
Each result: grade · enchant points · chance.