THRONE AND LIBERTYITEMS

Supreme Orb of the Resistance

Epic · Orb · Item level 45

Supreme Orb of the Resistance

EpicOrb

Item Level45 (Fixed Level)

Damage107 ~ 181

Range 12m

Attack Speed 0.47s

Dexterity: 10

Wisdom: 10

Max Mana: 1,500

Weaken Chance: 175

Traits

Max Mana150 | 300 | 450 | 600

Mana Regen15 | 30 | 45 | 60

Hit Chance20 | 40 | 60 | 80

Weaken Chance25 | 50 | 75 | 100

Heavy Attack Chance20 | 40 | 60 | 80

Critical Hit Chance20 | 40 | 60 | 80

Collision Chance25 | 50 | 75 | 100

Mana Cost Efficiency3% | 6% | 9% | 12%

This item has resonance traits

Sales Price:218,180
Category
Weapons › Orb
Grade
Epic
Added in patch
2025-09-18

Enchanting

LevelGoldMaterialsResults
+122,0001 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+229,2002 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+344,0003 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+464,0004 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+5104,0005 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+6148,0006 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+7208,0007 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+8296,0008 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+9400,0009 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+10600,00010 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+11900,00011 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+121,350,00012 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%

Each result: grade · enchant points · chance.

Comes out of