THRONE AND LIBERTYITEMS

Onslaught Orb of the Abyss

Epic · Orb · Item level 21–50

Item Level
21
21

Onslaught Orb of the Abyss

EpicOrb

Item Level21

Damage90 ~ 167

Range 13.2m

Attack Speed 0.57s

Passive

Void Echo

When Void Slash's Orb effect activates, re-activates Void Slash from all activated orbs to deal 420% of Base Damage.

Dexterity: 2

Wisdom: 5

Perception: 2

Mana Cost Efficiency: 4%

Traits

Max Mana150 | 300 | 450 | 600

Hit Chance20 | 40 | 60 | 80

Weaken Chance25 | 50 | 75 | 100

Heavy Attack Chance20 | 40 | 60 | 80

Critical Hit Chance20 | 40 | 60 | 80

Collision Chance25 | 50 | 75 | 100

Cooldown Speed1.5% | 3% | 4.5% | 6%

Buff Duration1.5% | 3% | 4.5% | 6%

This item has resonance traits

Can hold a Potential Ability

Sales Price:218,180
Category
Weapons › Orb
Grade
Epic
Added in patch
2025-12-04

Potential

AbilityChance
Heavy Attack Chance +5016.67%
Critical Hit Chance +5016.67%
Hit Chance +5016.67%
Cooldown Speed +2.5%16.67%
Healing Wave EnchantBoosts Healing Wave Recovery by 30%0.56%
Healing Star EnchantBoosts Healing Star's passive recovery effect by 30%0.56%
Supernova Collapse EnchantDecreases Supernova Collapse cooldown by 20s0.55%
Guardian Defensive Wall EnchantBoosts Guardian Defensive Wall Health by 30%0.55%
Astral Overseer EnchantEach time an Orb Effect is triggered by an Active Skill, additionally increases Critical Hit Chance by 20. When Celestial Guard is active, additionally increases Shield Health by 2%.0.55%
Pulsating Galaxy EnchantWhen Pulsating Galaxy is active, additionally increases Magic Damage by 0.8%0.55%

Enchanting

LevelGoldMaterialsResults
+122,0001 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+229,2002 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+344,0003 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+464,0004 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+5104,0005 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+6148,0006 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+7208,0007 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+8296,0008 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+9400,0009 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+10600,00010 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+11900,00011 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+121,350,00012 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%

Each result: grade · enchant points · chance.