THRONE AND LIBERTYITEMS

Supreme Polearm of the Resistance

Epic · Spear · Item level 45

Supreme Polearm of the Resistance

EpicSpear

Item Level45 (Fixed Level)

Damage127 ~ 333

Range 6m

Attack Speed 0.77s

Dexterity: 10

Strength: 10

Max Health: 1,500

Range: 14%

Traits

Max Health150 | 300 | 450 | 600

Health Regen15 | 30 | 45 | 60

Hit Chance20 | 40 | 60 | 80

Fear Chance25 | 50 | 75 | 100

Heavy Attack Chance20 | 40 | 60 | 80

Critical Hit Chance20 | 40 | 60 | 80

Collision Chance25 | 50 | 75 | 100

Cooldown Speed1.5% | 3% | 4.5% | 6%

This item has resonance traits

Sales Price:218,180
Category
Weapons › Spear
Grade
Epic
Added in patch
2025-09-18

Enchanting

LevelGoldMaterialsResults
+122,0001 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+229,2002 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+344,0003 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+464,0004 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+5104,0005 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+6148,0006 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+7208,0007 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+8296,0008 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+9400,0009 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+10600,00010 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+11900,00011 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+121,350,00012 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%

Each result: grade · enchant points · chance.

Comes out of