THRONE AND LIBERTYITEMS

Punishing Polearm of the Abyss

Epic · Spear · Item level 21–50

Item Level
21
21

Punishing Polearm of the Abyss

EpicSpear

Item Level21

Damage101 ~ 264

Range 5m

Attack Speed 0.74s

Passive

Spiral Assault

Boosts Culling Arc and Flaming Arc damage by 20% and grants 4 extra Spiral Slash uses.

Fortitude: 2

Dexterity: 2

Strength: 5

Attack Speed: 2.6%

Traits

Max Health150 | 300 | 450 | 600

Hit Chance20 | 40 | 60 | 80

Fear Chance25 | 50 | 75 | 100

Heavy Attack Chance20 | 40 | 60 | 80

Critical Hit Chance20 | 40 | 60 | 80

Attack Speed2% | 4% | 6% | 8%

Collision Chance25 | 50 | 75 | 100

Buff Duration1.5% | 3% | 4.5% | 6%

This item has resonance traits

Can hold a Potential Ability

Sales Price:218,180
Category
Weapons › Spear
Grade
Epic
Added in patch
2025-12-04

Potential

AbilityChance
Heavy Attack Chance +5016.67%
Critical Hit Chance +5016.67%
Hit Chance +5016.67%
Cooldown Speed +2.5%16.67%
Tempest Strike EnchantDecreases Tempest Strike's cooldown by 8s.0.56%
Culling Arc EnchantBoosts the damage of Culling Arc, Flaming Arc, and Spiral Slash by 20%0.56%
Javelin Surge EnchantDecreases Javelin Surge's cooldown by 4s0.56%
Rising Slash EnchantBoosts Rising Slash's Damage Boost based on Burst, Ignite, and Shock stacks by 30%0.56%
Mortal Wrath EnchantBoosts damage of Mortal Wrath and Mortal Gambit by 35%. If Vampirism Wrath is active, increases Health recovery by 35%.0.56%
Imposing Form EnchantIncreases Imposing Form's Skill Damage Boost by 50%.0.56%

Enchanting

LevelGoldMaterialsResults
+122,0001 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+229,2002 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+344,0003 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+464,0004 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+5104,0005 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+6148,0006 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+7208,0007 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+8296,0008 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+9400,0009 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+10600,00010 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+11900,00011 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+121,350,00012 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%

Each result: grade · enchant points · chance.