THRONE AND LIBERTYITEMS

Salient Staff of the Abyss

Epic · Staff · Item level 21–50

Item Level
21
21

Salient Staff of the Abyss

EpicStaff

Item Level21

Damage116 ~ 214

Range 17.6m

Attack Speed 0.77s

Passive

Swift Judgment

Removes the cast time of Judgment Lightning, instantly casting it 2 times upon the application of the [Consecutive Use] specialization. When the second Judgment Lightning hits a monster as a Heavy Attack, decreases the skill's cooldown by 50%

Dexterity: 2

Wisdom: 5

Perception: 2

Cooldown Speed: 2%

Traits

Max Mana150 | 300 | 450 | 600

Hit Chance20 | 40 | 60 | 80

Weaken Chance25 | 50 | 75 | 100

Heavy Attack Chance20 | 40 | 60 | 80

Critical Hit Chance20 | 40 | 60 | 80

Petrification Chance25 | 50 | 75 | 100

Cooldown Speed1.5% | 3% | 4.5% | 6%

Mana Cost Efficiency3% | 6% | 9% | 12%

This item has resonance traits

Can hold a Potential Ability

Sales Price:218,180
Category
Weapons › Staff
Grade
Epic
Added in patch
2025-12-04

Potential

AbilityChance
Heavy Attack Chance +5016.67%
Critical Hit Chance +5016.67%
Hit Chance +5016.67%
Cooldown Speed +2.5%16.67%
Chain Lightning EnchantChain Lightning Damage +30%0.55%
Ice Spear EnchantIncreases Ice Spear and Ice Spear Bombardment Movement Speed Reduction Duration by 1.5s. When Specialization Bind is active, increases Bind Duration by 1.5s.0.55%
Icebound Tomb EnchantIcebound Tomb Movement Speed Reduction +22%0.55%
High Focus EnchantHigh Focus Cooldown -15s0.55%
Flame Condensation EnchantFlame Condensation Burning Damage +30%0.55%
Frost Master EnchantAdds an effect that boosts Icebound Skill Damage by 10% for 3s when applying Frost from Frost Master. When Master of Storms is active, changes Icebound Skill Damage to Lightning Skill Damage and increases damage boost by 16%.0.55%

Enchanting

LevelGoldMaterialsResults
+122,0001 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+229,2002 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+344,0003 × Noble Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+464,0004 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+5104,0005 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+6148,0006 × Noble Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+7208,0007 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+8296,0008 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+9400,0009 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+10600,00010 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+11900,00011 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+121,350,00012 × Noble Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%

Each result: grade · enchant points · chance.