THRONE AND LIBERTYITEMS

Crimson Doomblade

Epic · Sword · Item level 31

Crimson Doomblade

EpicSword

Item Level31 (Fixed Level)

Damage95 ~ 170

value76

Block Chance 31%

Range 3.5m

Attack Speed 0.6s

Passive

Kaiser's Thirst

Witty Retort damage increases 50%, Witty Retort Recovery Effects increase 100%

Wisdom: 8

Strength: 12

Buff Duration: 9.6%

Traits

Max Health150 | 300 | 450 | 600

Hit Chance20 | 40 | 60 | 80

Heavy Attack Chance20 | 40 | 60 | 80

Critical Hit Chance20 | 40 | 60 | 80

Attack Speed2% | 4% | 6% | 8%

Collision Chance25 | 50 | 75 | 100

This item has resonance traits

A sword imbued with the murderous instinct of Kaiser, the leader of the hidden group of assassins, the Crimson Family.

Sales Price:218,180
Category
Weapons › Sword
Grade
Epic
Added in patch
2025-03-06

Enchanting

LevelGoldMaterialsResults
+111,0002 × Precious Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+214,6004 × Precious Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+322,0006 × Precious Weapon GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+432,0008 × Precious Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+552,00010 × Precious Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+674,00012 × Precious Weapon GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+7104,00014 × Precious Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+8148,00016 × Precious Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+9200,00018 × Precious Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+10300,00020 × Precious Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+11450,00022 × Precious Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+12675,00024 × Precious Weapon GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%

Each result: grade · enchant points · chance.

Comes out of