
The source gives a past season's dungeon pool only for the running season.
Weekly periods
- Week 23 Jan 23, 2019 – Jan 30, 2019
- Week 22 Jan 16, 2019 – Jan 23, 2019
- Week 21 Jan 9, 2019 – Jan 16, 2019
- Week 20 Jan 2, 2019 – Jan 9, 2019
- Week 19 Dec 26, 2018 – Jan 2, 2019
- Week 18 Dec 19, 2018 – Dec 26, 2018
- Week 17 Dec 12, 2018 – Dec 19, 2018
- Week 16 Dec 5, 2018 – Dec 12, 2018
- Week 15 Nov 28, 2018 – Dec 5, 2018
- Week 14 Nov 21, 2018 – Nov 28, 2018
- Week 13 Nov 14, 2018 – Nov 21, 2018
- Week 12 Nov 7, 2018 – Nov 14, 2018
- Week 11 Oct 31, 2018 – Nov 7, 2018
- Week 10 Oct 24, 2018 – Oct 31, 2018
- Week 9 Oct 17, 2018 – Oct 24, 2018
- Week 8 Oct 10, 2018 – Oct 17, 2018
- Week 7 Oct 3, 2018 – Oct 10, 2018
- Week 6 Sep 26, 2018 – Oct 3, 2018
- Week 5 Sep 19, 2018 – Sep 26, 2018
- Week 4 Sep 12, 2018 – Sep 19, 2018
- Week 3 Sep 5, 2018 – Sep 12, 2018
- Week 2 Aug 29, 2018 – Sep 5, 2018
- Week 1 Aug 22, 2018 – Aug 29, 2018
- Start
- Aug 29, 2018
- End
- Jan 23, 2019
- Weeks
- 23
- Season ID
- 1