
The source gives a past season's dungeon pool only for the running season.
Weekly periods
- Week 23 Apr 17, 2024 – Apr 24, 2024
- Week 22 Apr 10, 2024 – Apr 17, 2024
- Week 21 Apr 3, 2024 – Apr 10, 2024
- Week 20 Mar 27, 2024 – Apr 3, 2024
- Week 19 Mar 20, 2024 – Mar 27, 2024
- Week 18 Mar 13, 2024 – Mar 20, 2024
- Week 17 Mar 6, 2024 – Mar 13, 2024
- Week 16 Feb 28, 2024 – Mar 6, 2024
- Week 15 Feb 21, 2024 – Feb 28, 2024
- Week 14 Feb 14, 2024 – Feb 21, 2024
- Week 13 Feb 7, 2024 – Feb 14, 2024
- Week 12 Jan 31, 2024 – Feb 7, 2024
- Week 11 Jan 24, 2024 – Jan 31, 2024
- Week 10 Jan 17, 2024 – Jan 24, 2024
- Week 9 Jan 10, 2024 – Jan 17, 2024
- Week 8 Jan 3, 2024 – Jan 10, 2024
- Week 7 Dec 27, 2023 – Jan 3, 2024
- Week 6 Dec 20, 2023 – Dec 27, 2023
- Week 5 Dec 13, 2023 – Dec 20, 2023
- Week 4 Dec 6, 2023 – Dec 13, 2023
- Week 3 Nov 29, 2023 – Dec 6, 2023
- Week 2 Nov 22, 2023 – Nov 29, 2023
- Week 1 Nov 15, 2023 – Nov 22, 2023
- Start
- Nov 15, 2023
- End
- Apr 24, 2024
- Weeks
- 23
- Season ID
- 11