

Dungeon pool


Murder Row
+1 34:00 · +2 27:12 · +3 20:24
Den of Nalorakk
+1 32:00 · +2 25:36 · +3 19:12
Voidscar Arena
+1 30:00 · +2 24:00 · +3 18:00
The Blinding Vale
+1 30:00 · +2 24:00 · +3 18:00
Ruby Life Pools
+1 28:00 · +2 22:24 · +3 16:48
Temple of Sethraliss
+1 32:00 · +2 25:36 · +3 19:12
Kings' Rest
+1 33:00 · +2 26:24 · +3 19:48
Weekly periods
- Week 14 Nov 11, 2026 – Nov 18, 2026
- Week 13 Nov 4, 2026 – Nov 11, 2026
- Week 12 Oct 28, 2026 – Nov 4, 2026
- Week 11 Oct 21, 2026 – Oct 28, 2026
- Week 10 Oct 14, 2026 – Oct 21, 2026
- Week 9 Oct 7, 2026 – Oct 14, 2026
- Week 8 Sep 30, 2026 – Oct 7, 2026
- Week 7 Sep 23, 2026 – Sep 30, 2026
- Week 6 Sep 16, 2026 – Sep 23, 2026
- Week 5 Sep 9, 2026 – Sep 16, 2026
- Week 4 Sep 2, 2026 – Sep 9, 2026
- Week 3 Aug 26, 2026 – Sep 2, 2026
- Week 2 Aug 19, 2026 – Aug 26, 2026
- Week 1 Aug 12, 2026 – Aug 19, 2026
- Start
- Aug 12, 2026
- Weeks
- 14
- Season ID
- 18