WORLD OF WARCRAFT RETAILMYTHIC+

Season 2

Mythic+ season

The source gives a past season's dungeon pool only for the running season.

Weekly periods

  1. Week 25 Jul 10, 2019 – Jul 17, 2019
  2. Week 24 Jul 3, 2019 – Jul 10, 2019
  3. Week 23 Jun 26, 2019 – Jul 3, 2019
  4. Week 22 Jun 19, 2019 – Jun 26, 2019
  5. Week 21 Jun 12, 2019 – Jun 19, 2019
  6. Week 20 Jun 5, 2019 – Jun 12, 2019
  7. Week 19 May 29, 2019 – Jun 5, 2019
  8. Week 18 May 22, 2019 – May 29, 2019
  9. Week 17 May 15, 2019 – May 22, 2019
  10. Week 16 May 8, 2019 – May 15, 2019
  11. Week 15 May 1, 2019 – May 8, 2019
  12. Week 14 Apr 24, 2019 – May 1, 2019
  13. Week 13 Apr 17, 2019 – Apr 24, 2019
  14. Week 12 Apr 10, 2019 – Apr 17, 2019
  15. Week 11 Apr 3, 2019 – Apr 10, 2019
  16. Week 10 Mar 27, 2019 – Apr 3, 2019
  17. Week 9 Mar 20, 2019 – Mar 27, 2019
  18. Week 8 Mar 13, 2019 – Mar 20, 2019
  19. Week 7 Mar 6, 2019 – Mar 13, 2019
  20. Week 6 Feb 27, 2019 – Mar 6, 2019
  21. Week 5 Feb 20, 2019 – Feb 27, 2019
  22. Week 4 Feb 13, 2019 – Feb 20, 2019
  23. Week 3 Feb 6, 2019 – Feb 13, 2019
  24. Week 2 Jan 30, 2019 – Feb 6, 2019
  25. Week 1 Jan 23, 2019 – Jan 30, 2019
Start
Jan 23, 2019
End
Jul 10, 2019
Weeks
25
Season ID
2