WORLD OF WARCRAFT RETAILMYTHIC+

Season 3

Mythic+ season

The source gives a past season's dungeon pool only for the running season.

Weekly periods

  1. Week 29 Jan 22, 2020 – Jan 29, 2020
  2. Week 28 Jan 15, 2020 – Jan 22, 2020
  3. Week 27 Jan 8, 2020 – Jan 15, 2020
  4. Week 26 Jan 1, 2020 – Jan 8, 2020
  5. Week 25 Dec 25, 2019 – Jan 1, 2020
  6. Week 24 Dec 18, 2019 – Dec 25, 2019
  7. Week 23 Dec 11, 2019 – Dec 18, 2019
  8. Week 22 Dec 4, 2019 – Dec 11, 2019
  9. Week 21 Nov 27, 2019 – Dec 4, 2019
  10. Week 20 Nov 20, 2019 – Nov 27, 2019
  11. Week 19 Nov 13, 2019 – Nov 20, 2019
  12. Week 18 Nov 6, 2019 – Nov 13, 2019
  13. Week 17 Oct 30, 2019 – Nov 6, 2019
  14. Week 16 Oct 23, 2019 – Oct 30, 2019
  15. Week 15 Oct 16, 2019 – Oct 23, 2019
  16. Week 14 Oct 9, 2019 – Oct 16, 2019
  17. Week 13 Oct 2, 2019 – Oct 9, 2019
  18. Week 12 Sep 25, 2019 – Oct 2, 2019
  19. Week 11 Sep 18, 2019 – Sep 25, 2019
  20. Week 10 Sep 11, 2019 – Sep 18, 2019
  21. Week 9 Sep 4, 2019 – Sep 11, 2019
  22. Week 8 Aug 28, 2019 – Sep 4, 2019
  23. Week 7 Aug 21, 2019 – Aug 28, 2019
  24. Week 6 Aug 14, 2019 – Aug 21, 2019
  25. Week 5 Aug 7, 2019 – Aug 14, 2019
  26. Week 4 Jul 31, 2019 – Aug 7, 2019
  27. Week 3 Jul 24, 2019 – Jul 31, 2019
  28. Week 2 Jul 17, 2019 – Jul 24, 2019
  29. Week 1 Jul 10, 2019 – Jul 17, 2019
Start
Jul 10, 2019
End
Jan 22, 2020
Weeks
29
Season ID
3