WORLD OF WARCRAFT RETAILMYTHIC+

Dragonflight Season 1

Mythic+ season

The source gives a past season's dungeon pool only for the running season.

Weekly periods

  1. Week 24 May 3, 2023 – May 10, 2023
  2. Week 23 Apr 26, 2023 – May 3, 2023
  3. Week 22 Apr 19, 2023 – Apr 26, 2023
  4. Week 21 Apr 12, 2023 – Apr 19, 2023
  5. Week 20 Apr 5, 2023 – Apr 12, 2023
  6. Week 19 Mar 29, 2023 – Apr 5, 2023
  7. Week 18 Mar 22, 2023 – Mar 29, 2023
  8. Week 17 Mar 15, 2023 – Mar 22, 2023
  9. Week 16 Mar 8, 2023 – Mar 15, 2023
  10. Week 15 Mar 1, 2023 – Mar 8, 2023
  11. Week 14 Feb 22, 2023 – Mar 1, 2023
  12. Week 13 Feb 15, 2023 – Feb 22, 2023
  13. Week 12 Feb 8, 2023 – Feb 15, 2023
  14. Week 11 Feb 1, 2023 – Feb 8, 2023
  15. Week 10 Jan 25, 2023 – Feb 1, 2023
  16. Week 9 Jan 18, 2023 – Jan 25, 2023
  17. Week 8 Jan 11, 2023 – Jan 18, 2023
  18. Week 7 Jan 4, 2023 – Jan 11, 2023
  19. Week 6 Dec 28, 2022 – Jan 4, 2023
  20. Week 5 Dec 21, 2022 – Dec 28, 2022
  21. Week 4 Dec 14, 2022 – Dec 21, 2022
  22. Week 3 Dec 7, 2022 – Dec 14, 2022
  23. Week 2 Nov 30, 2022 – Dec 7, 2022
  24. Week 1 Nov 23, 2022 – Nov 30, 2022
Start
Nov 28, 2022
End
May 10, 2023
Weeks
24
Season ID
9