
Legions
| # | Legion | Members | ||
|---|---|---|---|---|
Khaganate | 13 | |||
| 1 |
1 – 2 of 2
Strongest
| # | Character | Legion | Class | Level | Last updated | ||
|---|---|---|---|---|---|---|---|
| KHAGANATE | 45 | 21 minutes ago | |||||
| KHAGANATE | 45 | 11 minutes ago | |||||
| KHAGANATE | 45 | 10 minutes ago | |||||
| KHAGANATE | 45 | now | |||||
| GÖKTÜRK | 45 | 11 minutes ago | |||||
| GÖKTÜRK | 45 | 1 minute ago | |||||
| KHAGANATE | 45 | 10 minutes ago | |||||
| KHAGANATE | 45 | 10 minutes ago | |||||
| TheBoys | 45 | 31 minutes ago | |||||
| KHAGANATE | 45 | 31 minutes ago | |||||
| KHAGANATE | 45 | 10 minutes ago | |||||
| FluffyTail滅 | 45 | 10 minutes ago | |||||
| — | 45 | now | |||||
| GÖKTÜRK | 45 | now | |||||
| KHAGANATE | 45 | now | |||||
| KHAGANATE | 45 | 11 minutes ago | |||||
| KHAGANATE | 45 | 21 minutes ago | |||||
| — | 45 | 10 minutes ago | |||||
| — | 45 | 31 minutes ago | |||||
| — | 18 | now |
1 – 20 of 21
Climbers this week last 7 days
| # | Character | Class | ||
|---|---|---|---|---|
1 – 14 of 14
