
RISE ONLINE WORLD MOBILERANKING
Ranking
The official ranking lists with rank changes and the week's climbers from our own daily history.
Updated 2 hours ago
Overall Season Points
| # | Class | Player | Clan | Race | Points |
|---|---|---|---|---|---|
| ____B_A_G_S_U_R____ | AlayinaGideR | 252,718 | |||
| ___PARS___ | RealityKings | 244,708 | |||
| PARABOOOOOY | AIayinaGider | 209,165 | |||
| 0XO | RealityKings | 191,536 | |||
| JimmyJimmyBANGBANG | VictoriouS | 191,264 | |||
| Vercingetorix | VictoriouS | 185,036 | |||
| x_X_HAC_X_x | AIayinaGider | 181,198 | |||
| LeaveShadowww | RealityKings | 179,255 | |||
| Zyrox | RebelSS | 178,337 | |||
| CoinDealer | RealityKings | 167,900 | |||
| NemtyJR | RealityKings | 152,964 | |||
| N1rvana | RealityKings | 151,957 | |||
| MORGANNNNN | AIayinaGider | 151,733 | |||
| xMiKYaS59 | VictoriouS | 151,691 | |||
| Nemty | RealityKings | 141,296 | |||
| HAYLAZZZZZZZ | PayidaR | 131,959 | |||
| METEH4NNNN | VictoriouS | 128,775 | |||
| Elysium | VictoriouS | 127,398 | |||
| __B_O_Z_O_R_E_i_S__ | AIayinaGider | 126,923 | |||
| _KARAOGLAN | RealityKings | 126,440 | |||
| IKartal61I | RealityKings | 126,091 | |||
| _MAMARDASHViLi_ | PayidaR | 124,921 | |||
| Master0fPuppetss | RealityKings | 124,112 | |||
| Amokachi | RebelSS | 120,930 | |||
| LaZRaiL | PayidaR | 120,685 | |||
| DucensBSkyCloud | VictoriouS | 118,560 | |||
| DucensSkyCloud | VictoriouS | 117,692 | |||
| BGR | AIayinaGider | 116,666 | |||
| llELEZAll | AIayinaGider | 115,877 | |||
| Mr_TIRYAKI | RealityKings | 115,466 | |||
| RawkMetal | RealityKings | 110,124 | |||
| F7CAN | RealityKings | 109,107 | |||
| ValarMorgulis | AlayinaGideR | 108,713 | |||
| DucensASkyCloud | VictoriouS | 108,614 | |||
| DucensCSkyCloud | VictoriouS | 108,491 | |||
| TheeDoZeeR | RealityKings | 107,254 | |||
| RESCUE_ | PayidaR | 107,039 | |||
| AliSins | PayidaR | 103,026 | |||
| Literary93 | RealityKings | 101,803 | |||
| ExtraJudicial | PayidaR | 99,975 | |||
| xHumbleVulgaR | PayidaR | 99,137 | |||
| SaplamacI | RealityKings | 98,400 | |||
| Mehmet | VIP | 96,846 | |||
| DAGO37 | AIayinaGider | 96,289 | |||
| Maitre | AIayinaGider | 95,969 | |||
| Bidas | VIP | 95,917 | |||
| DucensNSkyCloud | VictoriouS | 95,803 | |||
| H_O_K_K_A_B_A_Z | Valthera | 94,401 | |||
| ZEH1R | AIayinaGider | 93,878 | |||
| TEFECI | RealityKings | 93,494 |
1 – 50 of 1000