
RISE ONLINE WORLDRANKING
Ranking
The official ranking lists with rank changes and the week's climbers from our own daily history.
Updated 15 minutes ago
Overall Season Points
| # | Class | Player | Clan | Race | Points |
|---|---|---|---|---|---|
| CikiManki | VaIannor | 154,051 | |||
| AloMafia | Unbound | 132,734 | |||
| xMia | IttihatVeTerakki | 132,575 | |||
| YURIBOYKA | SPY | 128,684 | |||
| AusschwitzzzZ | IttihatVeTerakki | 127,484 | |||
| __oTTo__ | VaIannor | 122,986 | |||
| AARVADBENIBOGUYOR | Unbound | 118,087 | |||
| _DeathLeSS_ | IttihatVeTerakki | 115,366 | |||
| Loretta | — | 112,881 | |||
| MyChicharitoo | IttihatVeTerakki | 110,810 | |||
| BambamX | VaIannor | 109,703 | |||
| znecitsneys | AncientOnes | 108,800 | |||
| Balmain | VaIannor | 105,391 | |||
| OGEDAYI | VaIannor | 103,609 | |||
| LEOMORD | Unbound | 101,204 | |||
| Rhonin | AncientOnes | 100,236 | |||
| MUK4N | VaIannor | 98,893 | |||
| Dedenizm | Unbound | 97,934 | |||
| DraviX | IttihatVeTerakki | 93,513 | |||
| KiLLaDeLpHia | VaIannor | 92,115 | |||
| EastanbuL | IttihatVeTerakki | 90,437 | |||
| VEZIRIALEM | VaIannor | 90,006 | |||
| TODOROOO | SPY | 88,426 | |||
| Inarius | VaIannor | 86,916 | |||
| Ravexas | VaIannor | 85,419 | |||
| lllO_Olll | IttihatVeTerakki | 81,463 | |||
| Khan87 | VaIannor | 79,226 | |||
| Aceso | VaIannor | 76,099 | |||
| SeveruSnape_ | VaIannor | 75,615 | |||
| 4Kraken | VaIannor | 74,253 | |||
| PennyWorth | VaIannor | 73,463 | |||
| IVAGABUNDOI | SPY | 73,096 | |||
| 4ntigone | IttihatVeTerakki | 72,353 | |||
| _SENSEI_ | SPY | 71,323 | |||
| vtde | VaIannor | 70,542 | |||
| PadagHan | VaIannor | 70,061 | |||
| MISHAA | IttihatVeTerakki | 67,901 | |||
| Dear_MrGundi | SPY | 66,578 | |||
| Lutra | Unbound | 66,253 | |||
| CaesarJR | SPY | 66,111 | |||
| Onurinh0 | Angband | 65,901 | |||
| SINDIRGILI | SPY | 65,512 | |||
| ArtoRius | SPY | 65,249 | |||
| __EndlessLife__ | Unbound | 64,492 | |||
| ThreeARM | SPY | 64,347 | |||
| SALGADO | FENERBAHCELIYIM | 63,278 | |||
| CxRTmQ | SPY | 63,190 | |||
| __Mephisto__ | SPY | 62,766 | |||
| DisTresseD_ | Unbound | 61,841 | |||
| RipBooozy | VaIannor | 61,136 |
1 – 50 of 1000