THRONE AND LIBERTYITEMS

Imbued Bloodbright Earrings

Epic · Earring · Item level 31

Imbued Bloodbright Earrings

EpicEarring

Item Level31 (Fixed Level)

Magic Defense360

Dexterity: 5

Perception: 6

Front Evasion: 118

Side Heavy Attack Evasion: 118

Traits

Back Hit Chance40 | 80 | 120 | 160

Side Hit Chance30 | 60 | 90 | 120

Back Heavy Attack Chance40 | 80 | 120 | 160

Side Heavy Attack Chance30 | 60 | 90 | 120

Back Critical Hit40 | 80 | 120 | 160

Side Critical Hit30 | 60 | 90 | 120

This item has resonance traits

Set Effects [Sharpshooter's Eye]

(4) Dexterity +2 Base Damage Increase +5 Max Health +600

Sales Price:109,090
Category
Accessories › Earring
Grade
Epic
Added in patch
2025-07-11

Enchanting

LevelGoldMaterialsResults
+15,5002 × Precious Accessory GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+27,3004 × Precious Accessory GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+311,0006 × Precious Accessory GrowthstoneC · 35 · 40%B · 40 · 30%A · 60 · 20%S · 100 · 10%
+416,0008 × Precious Accessory GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+526,00010 × Precious Accessory GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+637,00012 × Precious Accessory GrowthstoneC · 25 · 40%B · 30 · 30%A · 50 · 20%S · 80 · 10%
+752,00014 × Precious Accessory GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+874,00016 × Precious Accessory GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+9100,00018 × Precious Accessory GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+10150,00020 × Precious Accessory GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+11225,00022 × Precious Accessory GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%
+12337,50024 × Precious Accessory GrowthstoneC · 15 · 40%B · 20 · 30%A · 40 · 20%S · 70 · 10%

Each result: grade · enchant points · chance.

Sharpshooter's Eye pieces