THRONE AND LIBERTYITEMS

Greedseeker Lunarstone

Rare · Lunar Stone

Greedseeker Lunarstone

RareLunar Stone

Passive

Scheming Gaze

If affected by Bind, Collision, Petrification, Silence, Sleep, and Stun Effect the user's Skill Damage Resistance increases by 70 for 5s. Up to 3 stacks.

Traits

Bind Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Stun Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Sleep Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Weaken Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Silence Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Collision Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

CC Resistances12 | 16 | 20 | 24 | 28 | 32 | 36 | 40

Daemonus Damage Reduction8 | 10 | 12 | 14 | 16 | 18 | 20 | 24

Animalia Damage Reduction8 | 10 | 12 | 14 | 16 | 18 | 20 | 24

Demon Damage Resistance9 | 12 | 15 | 18 | 21 | 24 | 27 | 30

Petrification Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Immortus Damage Reduction8 | 10 | 12 | 14 | 16 | 18 | 20 | 24

Wildkin Damage Resistance9 | 12 | 15 | 18 | 21 | 24 | 27 | 30

Rankinus Damage Reduction8 | 10 | 12 | 14 | 16 | 18 | 20 | 24

Undead Damage Resistance9 | 12 | 15 | 18 | 21 | 24 | 27 | 30

Construct Damage Reduction8 | 10 | 12 | 14 | 16 | 18 | 20 | 24

Humanoid Damage Resistance9 | 12 | 15 | 18 | 21 | 24 | 27 | 30

Construct Damage Resistance9 | 12 | 15 | 18 | 21 | 24 | 27 | 30

Set Effects [Greedseeker]

(2) Endurance +100

(4) CC Resistances +30

(6) Skill Damage Resistance +125

Slot a Lunarstone. All stats are determined by a set probability.