THRONE AND LIBERTYITEMS

Wrathful Woodguard Talistone II

Uncommon · Talistone 2

Wrathful Woodguard Talistone II

UncommonTalistone 2

Traits

Evasion27 | 36 | 45

Magic Defense41 | 54 | 68

Melee Defense41 | 54 | 68

Ranged Defense41 | 54 | 68

Magic Evasion41 | 54 | 68

Melee Evasion41 | 54 | 68

Ranged Evasion41 | 54 | 68

Damage Reduction6 | 9 | 12

Heavy Attack Evasion27 | 36 | 45

Endurance27 | 36 | 45

Magic Heavy Attack Evasion41 | 54 | 68

Melee Heavy Attack Evasion41 | 54 | 68

Ranged Heavy Attack Evasion41 | 54 | 68

Daemonus Damage Reduction10 | 14 | 18

Magic Endurance41 | 54 | 68

Melee Endurance41 | 54 | 68

Ranged Endurance41 | 54 | 68

Animalia Damage Reduction10 | 14 | 18

Demon Damage Resistance14 | 18 | 23

Immortus Damage Reduction10 | 14 | 18

Wildkin Damage Resistance14 | 18 | 23

Rankinus Damage Reduction10 | 14 | 18

Undead Damage Resistance14 | 18 | 23

Construct Damage Reduction10 | 14 | 18

Humanoid Damage Resistance14 | 18 | 23

Construct Damage Resistance14 | 18 | 23

Set Effects [Wrathful Woodguard]

(2) Max Health +1,000

(4) Amitoi Healing +100%, Potion Healing +50%

(6) Max Health +4%

Slot a Talistone II to obtain stat bonuses. All substat bonuses are determined by a set probability when acquired.