THRONE AND LIBERTYITEMS

Flamespell Weaver Talistone III

Uncommon · Talistone 3

Flamespell Weaver Talistone III

UncommonTalistone 3

Traits

Max Mana170 | 225 | 280 | 340

Health Regen23 | 30 | 38 | 45

Mana Regen17 | 23 | 28 | 34

Max Stamina4 | 5 | 6 | 8

Healing3% | 4% | 5% | 6%

Stamina Regen2.3 | 3 | 3.8 | 4.5

Bind Resistance23 | 30 | 38 | 45

Stun Resistance23 | 30 | 38 | 45

Sleep Resistance23 | 30 | 38 | 45

Weaken Resistance23 | 30 | 38 | 45

Silence Resistance23 | 30 | 38 | 45

Collision Resistance23 | 30 | 38 | 45

CC Resistances15 | 20 | 25 | 30

Potion Healing11.3% | 15% | 18.8% | 22.5%

Petrification Resistance23 | 30 | 38 | 45

Amitoi Healing22.5% | 30% | 37.5% | 45%

Healing Received1.9% | 2.5% | 3.2% | 3.8%

Set Effects [Flamespell Weaver]

(2) Hit Chance +60

(4) CC Chance +20

(6) Range +6%

Slot a Talistone III to obtain stat bonuses. All substat bonuses are determined by a set probability when acquired.