THRONE AND LIBERTYITEMS

Flamespell Weaver Talistone IV

Uncommon · Talistone 4

Flamespell Weaver Talistone IV

UncommonTalistone 4

Traits

Evasion27 | 36 | 45

Hit Chance22 | 29 | 36

Magic Evasion41 | 54 | 68

Melee Evasion41 | 54 | 68

Ranged Evasion41 | 54 | 68

Bind Resistance27 | 36 | 45

Magic Hit Chance27 | 36 | 45

Melee Hit Chance27 | 36 | 45

Ranged Hit Chance27 | 36 | 45

Stun Resistance27 | 36 | 45

Sleep Resistance27 | 36 | 45

Weaken Resistance27 | 36 | 45

Heavy Attack Chance22 | 29 | 36

Silence Resistance27 | 36 | 45

Heavy Attack Evasion27 | 36 | 45

Collision Resistance27 | 36 | 45

Critical Hit Chance22 | 29 | 36

CC Resistances18 | 24 | 30

Magic Heavy Attack Chance27 | 36 | 45

Melee Heavy Attack Chance27 | 36 | 45

Ranged Heavy Attack Chance27 | 36 | 45

Endurance27 | 36 | 45

Magic Heavy Attack Evasion41 | 54 | 68

Melee Heavy Attack Evasion41 | 54 | 68

Ranged Heavy Attack Evasion41 | 54 | 68

Magic Critical Hit Chance27 | 36 | 45

Melee Critical Hit Chance27 | 36 | 45

Ranged Critical Hit Chance27 | 36 | 45

Magic Endurance41 | 54 | 68

Melee Endurance41 | 54 | 68

Ranged Endurance41 | 54 | 68

Petrification Resistance27 | 36 | 45

Set Effects [Flamespell Weaver]

(2) Hit Chance +60

(4) CC Chance +20

(6) Range +6%

Slot a Talistone IV to obtain stat bonuses. All stat bonuses are determined by a set probability when acquired.