THRONE AND LIBERTYITEMS

Battlefield Champion Talistone I

Common · Talistone 1

Battlefield Champion Talistone I

CommonTalistone 1

Traits

Hit Chance12 | 16 | 20 | 24

Magic Hit Chance15 | 20 | 25 | 30

Melee Hit Chance15 | 20 | 25 | 30

Ranged Hit Chance15 | 20 | 25 | 30

Heavy Attack Chance12 | 16 | 20 | 24

Critical Hit Chance12 | 16 | 20 | 24

Magic Heavy Attack Chance15 | 20 | 25 | 30

Melee Heavy Attack Chance15 | 20 | 25 | 30

Ranged Heavy Attack Chance15 | 20 | 25 | 30

Magic Critical Hit Chance15 | 20 | 25 | 30

Melee Critical Hit Chance15 | 20 | 25 | 30

Ranged Critical Hit Chance15 | 20 | 25 | 30

Max Damage1 | 2 | 3 | 4

Demon Bonus Damage6 | 8 | 10 | 12

Wildkin Bonus Damage6 | 8 | 10 | 12

Undead Bonus Damage6 | 8 | 10 | 12

Humanoid Bonus Damage6 | 8 | 10 | 12

Demon Damage Boost8 | 10 | 13 | 15

Wildkin Damage Boost8 | 10 | 13 | 15

Construct Bonus Damage6 | 8 | 10 | 12

Undead Damage Boost8 | 10 | 13 | 15

Bonus Damage4 | 6 | 8 | 10

Humanoid Damage Boost8 | 10 | 13 | 15

Construct Damage Boost8 | 10 | 13 | 15

Set Effects [Battlefield Champion]

(2) Critical Hit Chance +40

(4) Critical Damage +4%

(6) Critical Hit Chance +50

Slot a Talistone I to obtain stat bonuses. All substat bonuses are determined by a set probability when acquired.