THRONE AND LIBERTYITEMS

Battlefield Champion Talistone II

Common · Talistone 2

Battlefield Champion Talistone II

CommonTalistone 2

Traits

Evasion18 | 24 | 30

Magic Defense27 | 36 | 45

Melee Defense27 | 36 | 45

Ranged Defense27 | 36 | 45

Magic Evasion27 | 36 | 45

Melee Evasion27 | 36 | 45

Ranged Evasion27 | 36 | 45

Damage Reduction4 | 6 | 8

Heavy Attack Evasion18 | 24 | 30

Endurance18 | 24 | 30

Magic Heavy Attack Evasion27 | 36 | 45

Melee Heavy Attack Evasion27 | 36 | 45

Ranged Heavy Attack Evasion27 | 36 | 45

Daemonus Damage Reduction8 | 10 | 12

Magic Endurance27 | 36 | 45

Melee Endurance27 | 36 | 45

Ranged Endurance27 | 36 | 45

Animalia Damage Reduction8 | 10 | 12

Demon Damage Resistance9 | 12 | 15

Immortus Damage Reduction8 | 10 | 12

Wildkin Damage Resistance9 | 12 | 15

Rankinus Damage Reduction8 | 10 | 12

Undead Damage Resistance9 | 12 | 15

Construct Damage Reduction8 | 10 | 12

Humanoid Damage Resistance9 | 12 | 15

Construct Damage Resistance9 | 12 | 15

Set Effects [Battlefield Champion]

(2) Critical Hit Chance +40

(4) Critical Damage +4%

(6) Critical Hit Chance +50

Slot a Talistone II to obtain stat bonuses. All substat bonuses are determined by a set probability when acquired.