
Deathless One Solarstone
RareSolar Stone
Passive
Block Penetration Chance +35% for 10s
Traits
Bind Chance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60
Stun Chance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60
Sleep Chance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60
Weaken Chance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60
Silence Chance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60
CC Chance12 | 16 | 20 | 24 | 28 | 32 | 36 | 40
Collision Chance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60
Petrification Chance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60
Demon Bonus Damage8 | 10 | 12 | 14 | 16 | 18 | 20 | 24
Wildkin Bonus Damage8 | 10 | 12 | 14 | 16 | 18 | 20 | 24
Undead Bonus Damage8 | 10 | 12 | 14 | 16 | 18 | 20 | 24
Humanoid Bonus Damage8 | 10 | 12 | 14 | 16 | 18 | 20 | 24
Demon Damage Boost9 | 12 | 15 | 18 | 21 | 24 | 27 | 30
Wildkin Damage Boost9 | 12 | 15 | 18 | 21 | 24 | 27 | 30
Construct Bonus Damage8 | 10 | 12 | 14 | 16 | 18 | 20 | 24
Undead Damage Boost9 | 12 | 15 | 18 | 21 | 24 | 27 | 30
Humanoid Damage Boost9 | 12 | 15 | 18 | 21 | 24 | 27 | 30
Construct Damage Boost9 | 12 | 15 | 18 | 21 | 24 | 27 | 30
Set Effects [Deathless One]
(2) Block Chance Penetration +10%
(4) Bonus Damage +24
(6) Block Chance Penetration +15%
Slot a Solarstone to activate the active skill. All stats are determined by a set probability.