THRONE AND LIBERTYITEMS

Deathless One Lunarstone

Rare · Lunar Stone

Deathless One Lunarstone

RareLunar Stone

Passive

Cruel Incision Spell

For each successful Critical Hit, has a(n) 100% chance to reduce the target's Block Chance by 1.5%. Stacks up to 5 times.

Traits

Bind Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Stun Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Sleep Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Weaken Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Silence Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Collision Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

CC Resistances12 | 16 | 20 | 24 | 28 | 32 | 36 | 40

Daemonus Damage Reduction8 | 10 | 12 | 14 | 16 | 18 | 20 | 24

Animalia Damage Reduction8 | 10 | 12 | 14 | 16 | 18 | 20 | 24

Demon Damage Resistance9 | 12 | 15 | 18 | 21 | 24 | 27 | 30

Petrification Resistance18 | 24 | 30 | 36 | 42 | 48 | 54 | 60

Immortus Damage Reduction8 | 10 | 12 | 14 | 16 | 18 | 20 | 24

Wildkin Damage Resistance9 | 12 | 15 | 18 | 21 | 24 | 27 | 30

Rankinus Damage Reduction8 | 10 | 12 | 14 | 16 | 18 | 20 | 24

Undead Damage Resistance9 | 12 | 15 | 18 | 21 | 24 | 27 | 30

Construct Damage Reduction8 | 10 | 12 | 14 | 16 | 18 | 20 | 24

Humanoid Damage Resistance9 | 12 | 15 | 18 | 21 | 24 | 27 | 30

Construct Damage Resistance9 | 12 | 15 | 18 | 21 | 24 | 27 | 30

Set Effects [Deathless One]

(2) Block Chance Penetration +10%

(4) Bonus Damage +24

(6) Block Chance Penetration +15%

Slot a Lunarstone. All stats are determined by a set probability.