THRONE AND LIBERTYITEMS

Deathless One Talistone IV

Rare · Talistone 4

Deathless One Talistone IV

RareTalistone 4

Traits

Evasion36 | 48 | 60

Hit Chance29 | 38 | 48

Magic Evasion54 | 72 | 90

Melee Evasion54 | 72 | 90

Ranged Evasion54 | 72 | 90

Bind Resistance36 | 48 | 60

Magic Hit Chance36 | 48 | 60

Melee Hit Chance36 | 48 | 60

Ranged Hit Chance36 | 48 | 60

Stun Resistance36 | 48 | 60

Sleep Resistance36 | 48 | 60

Weaken Resistance36 | 48 | 60

Heavy Attack Chance29 | 38 | 48

Silence Resistance36 | 48 | 60

Heavy Attack Evasion36 | 48 | 60

Collision Resistance36 | 48 | 60

Critical Hit Chance29 | 38 | 48

CC Resistances24 | 32 | 40

Magic Heavy Attack Chance36 | 48 | 60

Melee Heavy Attack Chance36 | 48 | 60

Ranged Heavy Attack Chance36 | 48 | 60

Endurance36 | 48 | 60

Magic Heavy Attack Evasion54 | 72 | 90

Melee Heavy Attack Evasion54 | 72 | 90

Ranged Heavy Attack Evasion54 | 72 | 90

Magic Critical Hit Chance36 | 48 | 60

Melee Critical Hit Chance36 | 48 | 60

Ranged Critical Hit Chance36 | 48 | 60

Magic Endurance54 | 72 | 90

Melee Endurance54 | 72 | 90

Ranged Endurance54 | 72 | 90

Petrification Resistance36 | 48 | 60

Set Effects [Deathless One]

(2) Block Chance Penetration +10%

(4) Bonus Damage +24

(6) Block Chance Penetration +15%

Slot a Talistone IV to obtain stat bonuses. All stat bonuses are determined by a set probability when acquired.